



Tough running, easy orienteering
Do you want to run a more running focused course, run the O-Ringen Challenge which is also available as entry on the day.
| Class | Length | Difficulty | |
| Inskolning | 2,0 | Beginners | |
|---|---|---|---|
| Open 1 | 2,5 km | Beginners | |
| Open 2 | 4,0 km | Beginners | |
| Open 3 | 3,0 km | Easy | |
| Open 4 | 5,0 km | Easy | |
| Open 5 | 3,5 km | Middle | |
| Open 6 | 6,0 km | Middle | |
| Open 7 | 3,0 km | Difficult | |
| Open 8 | 4,5 km | Difficult | |
| Open 9 | 7,5 km | Svår | |
| Open 10 | 4,0 km | Middle | |
| Open 11 | 5,5 km | Middle | |
| Open 12 | 10 km | Easy |

Open 5

Open 7

Open 8
