

The traditional competition with orienteering over five days. Elite classes, main classes and motion classes. An overall winner will receive a prize in all of the classes. Inskolning and youth classes have a new competition everyday.
Go straight to: Motion classes, Elite classes, Inskolning and youth classes, Entry fees.
| Class | Course length short distance | Course length Long distance | Class | Course length short distance | Course length long distance |
|---|---|---|---|---|---|
| D 21 E* | H21 E* | ||||
| D20 E | 4 | 7 | H20 E | 5 | 10 |
| D18 E | 3,5 | 6 | H18 E | 4,4 | 8 |
| Class | Course length | Born | Difficulty | Other |
|---|---|---|---|---|
| Inskolning* | 2-2.5 | -1997 | Even enter on the day | |
| U1 | 2 | -1997 | ||
| U2 | 2,0-2,5 | -1997 |
The U1-U2 classes are open for children and juniors up to 16 years. In the U classes the participants are allowed to be shadowed. It is also possible for two or participants to participate in pairs or groups.
| Class | Course length middle | Course length long | difficulty | Class | Course length middle | Course length long | Born |
|---|---|---|---|---|---|---|---|
| D10 | 2 | 2,5 | H10 | 2 | 2,5 | -2003 | |
| D11 | 2,5 | 3 | H11 | 2,5 | 3 | -2002 | |
| D12K | 2 | 2,5 | H12K | 2 | 2,5 | -2001 | |
| D12 | 2,5 | 3 | H12 | 2,5 | 3 | -2001 | |
| D13 | 3 | 4 | H13 | 3 | 4 | -2000 | |
| D14 K | 2,5 | 3 | H14K | 2,5 | 3 | -1999 | |
| D14 | 3 | 4 | H14 | 3 | 4 | -1999 | |
| D15 | 3,5 | 4,5 | H15 | 3,5 | 5,5 | -1998 | |
| D16K | 3 | 3,5 | H16K | 3 | 4 | -1997 | |
| D16 | 3,5 | 4,5 | H16 | 3,5 | 5,5 | -1997 | |
| D17-20K | 3 | 4,5 | H17-20K | 3,5 | 5,5 | -1993 | |
| D18 | 3 | 4,5 | H18 | 3,5 | 5,9 | -1995 | |
| D18L | 3,2 | 5,4 | H18L | 4 | 6,8 | -1995 | |
| D20 | 3,2 | 5 | H20 | 3,5 | 6,8 | -1993 | |
| D20L | 3,6 | 6,3 | H20L | 4,5 | 9 | -1993 | |
| D21K | 3,2 | 4,5 | H21K | 4,1 | 7,2 | ||
| D21 | 3,5 | 6,3 | H21 | 4,5 | 9 | ||
| D21L | 4,5 | 8,5 | H21L | 5 | 12,6 | ||
| D35K | 3,2 | 4,8 | H35K | 4,1 | 6,4 | -1978 | |
| D35 | 3,5 | 6,6 | H35 | 4,5 | 8,8 | -1978 | |
| D40K | 3,2 | 4 | H40K | 3,6 | 6 | -1973 | |
| D40 | 3,5 | 5,5 | H40 | 4 | 8,3 | -1973 | |
| D45K | 2,7 | 3,6 | H45K | 3,6 | 5,2 | -1968 | |
| D45 | 3 | 5 | H45 | 4 | 7,2 | -1968 | |
| D50K | 2,7 | 3,2 | H50K | 3,2 | 4,8 | -1963 | |
| D50 | 3 | 4,4 | H50 | 3,5 | 6,6 | -1963 | |
| D55K | 2,7 | 3,2 | H55K | 3,2 | 4,4 | -1958 | |
| D55 | 3 | 4,4 | H55 | 3,5 | 6,1 | -1958 | |
| D60K | 2,3 | 2 | H60K | 3,2 | 4 | -1953 | |
| D60 | 2,5 | 3,9 | H60 | 3,5 | 5,5 | -1953 | |
| D65K | 2,3 | 2,8 | H65K | 2,7 | 3,6 | -1948 | |
| D65 | 2,5 | 3,9 | H65 | 3 | 5 | -1948 | |
| D70 | 2,5 | 3 | H70 | 3 | 4 | -1943 | |
| D70K | 2,1 | 2,6 | H70K | 2,5 | 3,2 | -1943 | |
| D75 | 2 | 3 | H75 | 3 | 3,5 | -1938 | |
| D80 | 2 | 2,5 | H80 | 2,5 | 3 | -1933 | |
| D85 | 2 | 2,5 | H85 | 2,5 | 3 | -1928 | |
| D90 | 2 | 2,5 | H90 | 2 | 2,5 | -1923 | |
| D95 | 2 | 2,5 | H95 | 2 | 2,5 | -1918 |
| Class | Course length middle | Course length long | Difficulty | Class | Course length middle | Course length long | Born |
|---|---|---|---|---|---|---|---|
| D21M | 3 | 4,5 | H21M | 4 | 7,2 | ||
| D35M | 3 | 3,6 | H35M | 3,5 | 5,9 | -1978 | |
| D40M | 3 | 3,6 | H40M | 3,5 | 5,9 | -1973 | |
| D45M | 2,5 | 3,2 | H45M | 3 | 5 | -1968 | |
| D50M | 2,5 | 3,2 | H50M | 3 | 5 | -1963 | |
| D55M | 2 | 2,7 | H55M | 2,5 | 4,1 | -1958 | |
| D60M | 2 | 2,7 | H60M | 2,5 | 4,1 | -1953 | |
| D65M | 2 | 2,7 | H65M | 2,5 | 3,6 | -1948 | |
| D70M | 2 | 2,7 | H70M | 2,5 | 3,2 | -1943 |
For entry fees see: Entries

Next entry deadline for O-Ringen Boden 2013 is 1st june. If you registrate before this entry you will save 20% on the regular price notification.
Results from this years competitions and earlier years.
For O-Ringen Boden 2013, please visit oringenboende.se to search for different accomodations